**APPLICANT NAMES AND APPLICATION STATUS ***
NO. | NAMES | GRANT STATUS | PROVINCE | AMOUNT QUALIFIED |
1 | Hannes Lakay | PROCESSING | CAPE TOWN | R 350,000.00 |
2 | Jan Castelyn | | GAUTENG | R 1,500,000.00 |
3 | Amahle Mzani | | | R 450,000.00 |
4 | Francois Manns | | WESTERN CAPE | R 3,000,000.00 |
5 | LUCIAN MEIRING | | | |
6 | Jennifer Nel | | GAUTENG | R 450,000.00 |
7 | Willem Adrian Van Wyk | | | R 1,500,000.00 |
8 | Temana Ernest Makuwa | | | R 2,000,000.00 |
9 | Ngobeni Khanyasile | NOT YET CLAIMED | NORTH-WEST | R 1,000,000.00 |
10
| Gwendoline Leyd
| NOT YET CLAIMED
| WESTERN CAPE
| R 1,500,000.00
|
11 | Mervyn Maurice Jacobs | | | R 500,000.00 |
12 | Marietjie Janse Van Rensburg | | | R 4,500,000.00 |
13 | Angel Pillay | NOT YET CLAIMED | | R 380,000.00 |
14 | Joseph October | NOT YET CLAIMED | | R 300,000.00 |
15 | Kathryn Anne Tennant | NOT YET CLAIMED | | R 1,000,000.00 |
16 | Maria Coetzee | NOT YET CLAIMED | | R 1,000,000.00 |
17 | Lekgau Mantseke Molepo | NOT YET CLAIMED | LIMPOPO | R 1,000,000.00 |
18 | Theresa Lucas | PROCESSING
| WESTERN CAPE | R 1,000,000.00 |
19 | Esther Boucher | PROCESSING
| GAUTENG | R 285,000.00 |
20 | Maggie Judith Wansink | PROCESSING | GAUTENG | R 1,500,000.00 |
21 | Xhanti Gareth | APPROVED
| | R 1,500,000.00 |
22 | Barbara Clarke | PROCESSING | | R 215,000.00 |
23 | Jana Lynn Nichols | NOT YET CLAIMED | | |
24 | Sal Ticli | PROCESSING | | |
25 | Johannes colin Appies | APPROVED | | |
26 | Margaretha Esprey | NOT YET CLAIMED | | R 750,000.00 |
27 | Faiza Mills | APPROVED | | |
28 | Desiree Thomas | APPROVED
| | |
29 | Marietta Marchant | PROCESSING | | R 2,000,000.00 |
30 | Crissandra durgiah | PROCESSING | KWAZULU NATAL | |
31 | Deborah Sue Kennedy | PAID OUT | KWAZULU NATAL | |
32 | Jane Campbell | NOT YET CLAIMED | KWAZULU NATAL | |
33 | Ernie Elis
| NOT YET CLAIMED | KWAZULU NATAL | |
34 | Willem Barnard |
| CAPE TOWN | |
35 | Mnonelezi Ntunja | PROCESSING | EASTERN CAPE | R4,500,000.00 |
36 | Japie Koekemoer | NOT YET CLAIMED | | R 4,500,000.00 |
37 | Nawaal Daniels | NOT YET CLAIMED | WESTERN CAPE | R 500,000.00 |
38 | Jo-ann Pieters | NOT YET CLAIMED | GAUTENG | R 1,000,000.00 |
39 | Mziyanda Langeni | PROCESSING | | R 1,000,000.00 |
40 | Claude Héon
| NOT YET CLAIMED | | R 1,000,000.00 |
41 | Lynn Lansley-Mabbitt | PROCESSING | GAUTENG | R 1,000,000.00 |
42 | Ayanda Lisa | NOT YET CLAIMED | GAUTENG | R4,500,000.00 |
43 | Mboniseni Simon ngcuka | APPROVED | WESTERN CAPE | R1,500,000.00 |
44 | Jame Harris | NOT YET CLAIMED | | R 1,000,000.00 |
45 | Sonja Strydon | NOT YET CLAIMED | GAUTENG | R 4,500,000.00 |
46 | Tebogo Angela Manyane | NOT YET CLAIMED | Northern Cape | R 400,000.00 |
47 | Mach-say-yah freeks | PROCESSING
| WESTERN CAPE | R 350,000.00 |
48 | Lizel Oliphant | | Eastern Cape | R 1,000,000.00 |
49 | Janetta Cronje Gouws | PROCESSING | GAUTENG | R 1,500.000,00 |
50 | Juriie Coetzee | PROCESSING | GAUTENG | R 1,500,000.00 |
*** WE HOPE TO GET YOUR WINNING FUNDS DELIVERED TO YOU ***